Chester Office - Contact Pete Ives
Tel/Fax 01244 351809
Cheltenham Office - Mike Palmer
Tel/Fax 01242 701250
Newsletter
Latest News
IPAF Launches Clunk Click Campaign
Clunk Click is a worldwide campaign calling for all users of boom type platforms to wear a full body harness...
General
Training
Sales
Downloads
Training for IPAF, PASMA, CITB Internal Courses
| Course Code | Detail | Duration | Max Trainees | Cost | Registration Fee |
|---|---|---|---|---|---|
| IPAF 1a | Static Vertical (AWP/VPP) | 1-2 days | 6 | From £125 per person | Y |
| IPAF 1b | Static Boom (Trailer/Van/Lorry Mount) | 1-2 days | 6 | From £125 per person | Y |
| IPAF 3a | Mobile Vertical (Scissor/GR/DPP) | 1-2 days | 6 | From £125 per person | Y |
| IPAF 3b | Mobile Boom (Telescopic/Articulated) | 1-2 days | 6 | From £125 per person | Y |
| IPAF Special | Special Category Mewps | 1-2 days | 4 | From £125 per person | Y |
| IPAF IAD | Insulated Aerial Devices | 1-2 days | 4 | From £125 per person | Y |
| IPAF Harness | Harness Use & Inspection | 4 hours | 10 | From £75 per person | Y |
| IPAF TP1 | Integrated Telehandler | 1-2 days | 6 | From £125 per person | Y |
| IPAF MM | MEWPS for managers | 1-2 days | 4 | From £155 per person | Y |
| IPAF Demonstrators | Demonstrator on above Categories | 2-3 days | 4 | From £200 per person | Y |
| IPAF Load | Loading & Unloading | 1-2 days | 4 | From £125 per person | Y |
| Course Code | Detail | Duration | Max Trainees | Cost | Registration Fee |
|---|---|---|---|---|---|
| Standard | Introduction to, assembly & inspection of mobile access towers | 1-2 days | 12 | From £125 per person | Y |
| Adv Mod1 | Chimneys Scaffolds | 1-2 days | 8 | From £125 per person | Y |
| Adv Mod2 | Cantilever Access Towers | 1-2 days | 8 | From £125 per person | Y |
| Adv Mod3 | Bridging Units, linked towers & lightweight stagings | 1-2 days | 8 | From £125 per person | Y |
| Adv Mod4 | Walkways through frames, high clearance on footways, stairways | 1-2 days | 8 | From £125 per person | Y |
| Supv Inspection | Legislation, inspection, safety assessments on towers | 1-2 days | 4 | From £200 per person | Y |
| Course Code | Detail | Duration | Max Trainees | Cost | Registration Fee |
|---|---|---|---|---|---|
| Ladder 1 | Safe use of ladders, stepladders & lightweight staging | 4 hours | 12 | From £75 per person | Y |
| Course Code | Detail | Duration | Max Trainees | Cost | Registration Fee |
|---|---|---|---|---|---|
| Forklifts | All Types and various accreditations RTITB, NPORS,ITSSAR | 1-5 days | From £125 per person | N | |
| General Plant | Dumpers, Rollers, Excavators etc. | 1-5 days | From £125 per person | N | |
| Work at Height | General & Supervisory | 4 hours | From £75 per person | N | |
| Fall Protection | Equipment & use | 1-2 days | From £100 per person | N | |
| personual Handling | manual handling | 1 day | From £75 per person | N | |
| Abrasive Wheels | Safe Use of Discutters etc | 4-8 hours | From £75 per person | N | |
| H&S Aware | Health & Safety Awareness | 1-2 days | From £75 per person | N | |
| HSE Regs App | Appreciation of HSE regulations (LOLER, PUWER, PPE etc.) | 1-2 days | From £75 per person | N | |
| C&G 2342 | City & Guilds Safe use of hand operated power tools | 1-2 days | From £125 per person | Y |
All of these courses and our Adept Training Services versions of the above IPAF, PASMA & BLMA courses can be also offered. Benefit to the customer is no registration fees to pay, bespoke courses can be designed and can sometimes increase delegate numbers attending and ideal where client wishes license for work place only. However Certification is only valid for 3 years.



