Chester Office - Contact Pete Ives
Tel/Fax 01244 351809
Cheltenham Office - Mike Palmer
Tel/Fax 01242 701250
Newsletter
Latest News
IPAF Launches Clunk Click Campaign
Clunk Click is a worldwide campaign calling for all users of boom type platforms to wear a full body harness...
General
Training
Sales
Downloads
Used Access Platforms (MEWPs)
| Model | Manufacturer | Working Height M's | Power | Age | Hours | Stock No | Price GBP | Photo |
|---|---|---|---|---|---|---|---|---|
| Pop Up | Pop Up | 3.63 | DC Battery with charger | 2007 | Nil | 1001 | 3250 | ![]() |
| Toucan 1100 | Grove Toucan 1100 | 11.00 | DC Battery with charger | 1999 | 634 | 1007 | 6950 | ![]() |
| UL38 | Upright - UL38 (In or outdoor) Great condition |
11.7 | DC Battery with charger | 2002 | N/A | 1008 | 4000 | ![]() |
| Model | Manufacturer | Working Height M's | Power | Age | Hours | Stock No | Price GBP | Photo |
|---|---|---|---|---|---|---|---|---|
| SL20 | Upright | 8.1 | Battery 110v | 2000 | 1481 | 2005 | 3250 | ![]() |
| GS2668 RT 4x4 | Genie - only 2 left!!! | 9.9 | Diesel | 2003 | 1000 | 2014 | 11600 | ![]() |
| GS3246 DC | Genie | 11.75 | Battery | 2002 | 206 | 2015 | 8400 | ![]() |
| 33 RTS x 3 | JLG | 12.06 | Diesel | 2000 | 1439 | 2007 | 7900 | ![]() |
| Model | Manufacturer | Working Height M's | Power | Age | Hours | Stock No | Price GBP | Photo |
|---|---|---|---|---|---|---|---|---|
| SB60 4x4 | Upright - With Jib!! | 20 | Diesel | 1999 | 2047 | 3005 | 19950 | ![]() |
| Model | Manufacturer | Working Height M's | Power | Age | Hours | Stock No | Price GBP | Photo |
|---|---|---|---|---|---|---|---|---|
| HR10 | NiftyLift | 10 | Diesel | 1992 | TBA | 4001 | 4000 | ![]() |
| HR12 | NiftyLift - 3 Available. | 12.2 | Battery-Diesel | 1997 | TBA | 4003 | 10000 | ![]() |
| N40E | JLG - Narrow | 14.19 | Battery | 1998 | 820 | 4014 | £7250 | ![]() |
| JLG 450AJ |
JLG 450 AJ 4x4 RT
|
15.9 | Diesel 4 x 4 | 2000 | 3046 | 4016 | 16950 | |
| Z45/25 J 4x4 | Genie | 15.9 | Diesel | New | TBA | 4017 | 32500 | ![]() |
| Z45/25J - | Genie 4 x 4 Sold Looking for Similar! |
15.6 | Diesel | 1999 | 2546 | 4018 | 21000 | ![]() |
| Z45/25 J | Genie | 15.6 | Battery-Diesel | 1998 | 171 | 4009 | 12500 | ![]() |
| Z60-34J 2x4 | Genie | 26.4 | Diesel | 1998 | 4400 | 4019 | 25000 | ![]() |
| Model | Manufacturer | Working Height M's | Power | Age | Hours | Stock No | Price GBP | Photo |
|---|---|---|---|---|---|---|---|---|
| K16T | Aerial Sold - Looking for Similar! |
16 | Battery -Diesel | 1997 | N/A | 5003 | 9000 | ![]() |
Nifty 120 |
NiftyLift 120 DC Battery sold - looking for similar! |
12.2 | Battery | 1995 | N/A | 5005 | 4500 | ![]() |
| Model | Manufacturer | Working Height M's | Power | Age | Hours | Stock No | Price GBP | Photo |
|---|---|---|---|---|---|---|---|---|
| TST 29 | Falcon Schmidt - Spyder - NEW PRICE | 29 | Battery-Diesel | 1999 | 374 | 6001 | 32000 | ![]() |
| KLift 145 | K Lift 14.5m Van mounted Iveco Daily - 7.7m Outreach | 14.5 | Diesel - Van Mounted | New | Nil | 6002 | P.O.A | ![]() |






















