Chester Office - Contact Pete Ives
Tel/Fax 01244 351809
Cheltenham Office - Mike Palmer
Tel/Fax 01242 701250
IPAF Launches Clunk Click Campaign
Clunk Click is a worldwide campaign calling for all users of boom type platforms to wear a full body harness...
General
Training
Sales
Downloads
Aluminium Products
| Stock No | Weight | Type | Platform Height | Dimensions | Price | Delivery | Spec Sheet |
|---|---|---|---|---|---|---|---|
| 1 | 36Kg | Height 1 Podium Steps | 960 mm | 1200x1830x650mm | £425.00 | Y | Y |
| 2 | 41Kg | Height 2 Podium Steps | 1200mm | 1200x2210x650 | £480.00 | Y | Y |
| 3 | 1.8m Single width Tower (0.85m) | 2200mm | 1800x850x3000 | £1,100.00 | Y | Y | |
| 4 | 1.8m Single width Tower (0.85m) | 4200mm | 1800x850x5000 | £1,400.00 | Y | Y | |
| 5 | 1.8m Single width Tower (0.85m) | 8200mm | 1800x850x9000 | £2,000.00 | Y | Y | |
| 6 | 1.8m Double Width Tower(1.45M) | 2200mm | 1800x1450x3000 | £1,200.00 | Y | Y | |
| 7 | 1.8m Double Width Tower(1.45M) | 4200mm | 1800x1450x5000 | £1,400.00 | Y | Y | |
| 8 | 1.8m Double Width Tower(1.45M) | 8200mm | 1800x1450x9000 | £2,400.00 | Y | Y | |
| 9 | 2.5m Single Width Tower (0.85m) | 2200mm | 2500x850x3000 | £1,150.00 | Y | Y | |
| 10 | 2.5m Single Width Tower (0.85m) | 4200mm | 2500x850x5000 | £1,500.00 | Y | Y | |
| 11 | 2.5m Single Width Tower (0.85m) | 8200mm | 2500x850x9000 | £2,500.00 | Y | Y | |
| 12 | 2.5m Double Width Tower (1.45m)2200mm | 2200mm | 2500x1450x3000 | £1,200.00 | Y | Y | |
| 13 | 3.5m Double Width Tower (1.45m)2200mm | 4200mm | 2500x1450x5000 | £1,600.00 | Y | Y | |
| 14 | 4.5m Double Width Tower (1.45m)2200mm | 8200mm | 2500x1450x9000 | £2,700.00 | Y | Y |
All Industrial Tower and Podium Units come with dual brake on/off system. Castings on every rung. Quick release pull rings with stainless steel pin on all bracings. Smooth & ribbed tubing on braces for quick identification. Wide Ladder & Hexagonal rungs on towers for easier & safer climb. Large Articulated rubber feet on all stabilisers. All Towers come in 0.5m section advances between 2.2m & 8.2m platform heights. All components for safe PASMA approved assembly included in package price.
Lift System – Lyte Industrial Folding Tower.
| Platform Height | 600mm | 2100mm | 3600mm | 6100mm | |
|---|---|---|---|---|---|
| Costs | |||||
| 125mm Dual Locking Castors | £6.89 | £13.78 | £13.78 | £13.78 | £13.78 |
| 150mm Dual Locking castors | £22.27 | Optional | Optional | Optional | Optional |
| Adjustable Leg unit | £17.47 | Optional | Optional | Optional | Optional |
| Mini Tower Base Unit (Inc 1x1.8 HD) | £199.06 | 199.06 | 199.06 | 199.06 | 199.06 |
| 1.0m Guardrail base | £32.19 | 64.39 | |||
| 1.5m Additional frame | £44.02 | 88.03 | 176.06 | 264.1 | |
| 1.8m Additional Hatch Deck | £64.90 | 64.9 | 64.9 | ||
| 1.8m Horizontal Brace | £12.76 | 12.52 | 63.79 | 76.55 | 102.06 |
| 2.1m Diagonal Brace | £13.24 | 13.34 | 40.02 | 93.37 | |
| 1.8m Toeboard Length | £7.10 | 14.19 | 14.19 | 14.19 | |
| Toeboard End single width | £5.65 | 11.29 | 11.29 | 11.29 | |
| £65.90 | |||||
| Component tools | £225.36 | £482.74 | £675.11 | £906.40 | |
| Carriage | £24.95 | £53.64 | £75.01 | £100.71 | |
| Total Cost incl Carriage | £250.31 | £536.38 | £750.12 | £1,007.11 |
LIFT system is a truly portable tower with folding base mechanism. Fits easily into most small vans or estate cars. Quick and Easy to erect, saving time on each job. Narrow tower width – compact & easy storage. Quick release pull rings with stainless steel pin on all bracings for easy assembly. Certified to BS1139 (part 3) 1994 & HD1004



